First Year Housing and Meal Plans
First-Year Housing
Residence Halls Per Semester
| Spence Hall* | 2025-2026 |
|---|---|
| 2-Person Room | $2,600 |
| 3-Person Room | $2,340 |
| Spence Pod | $2,900 |
| Long Summer | $1,750 |
| Summer I or II | $875 |
| Crowley/Lange/Williams* | 2025-2026 |
|---|---|
| 2-Person Room | $2,275 |
| 3-Person Room | $2,025 |
| Long Summer | $1,750 |
| Summer I or II | $875 |
| Learning-Living Communities at Ford Village | 2025-2026 |
|---|---|
| Jewel House** | $3,470 + $380* |
| Stone House** | $3,470 + $380* |
*At least a minimum 14-meal plan is required for all students living in the residence halls during the Fall and Spring semesters.
*Prices subject to change.
**Living and Learning Communities have an additional $380 charge per semester for further programming, materials, and apparel and have a minimum Resident Flex Plan 10 meal plan requirement.
Residence Halls Per Semester
| Spence Hall* | 2026-2027 |
|---|---|
| 2-Person Room | $2,700 |
| 3-Person Room | $2,500 |
| Spence Pod | $3,010 |
| Long Summer | $1,850 |
| Summer I or II | $925 |
| Crowley/Lange/Williams* | 2026-2027 |
|---|---|
| 2-Person Room | $2,360 |
| 3-Person Room | $2,100 |
| Long Summer | $1,850 |
| Summer I or II | $925 |
| Learning-Living Communities at Ford Village | 2026-2027 |
|---|---|
| Jewel House** | $3,600 + $385* |
| Stone House** | $3,600 + $385* |
*At least a minimum 14-meal plan is required for all students living in the residence halls during the Fall and Spring semesters.
*Prices subject to change.
**Living and Learning Communities have an additional $385 charge per semester for further programming, materials, and apparel and have a minimum Resident Flex Plan 10 meal plan requirement.
First-Year Meal Plans
Meal Plans: Unused Flex Dollars (Attached to your meal plan) expire at the end of each academic semester. Patriot dollars (extra funds you can add to your account) roll over from fall to spring only.
Residence Hall Meal Plans Per Semester
| Traditional Plans | 2025-2026 |
|---|---|
| 14 Meal Plan: 14 meals per week, $125 Flex Dollars* | $3,200.00 + tax |
| Unlimited Plan: unlimited meals per week, $100 Flex Dollars | $3,365.00 + tax |
| Unlimited Plus Plan: unlimited meals per week, $500 Flex Dollars | $3,765.00 + tax |
| Resident Flex Plan 10 (10 meals per week, $150 Flex Dollars)** | $2,340.00 + tax |
*Minimum required plan for Dorm Students.
**Minimum required plan for Stone House and Jewel House Residents at Ford Village
Ford Village Meal Plans Per Semester
| 2025-2026 | |
|---|---|
| Ford Village Flex Plan 3 (w/$200 flex)* | $900 + tax |
| Ford Village Flex Plan 7 (w/$175 flex) | $1,735 + tax |
| Ford Village Flex Plan 10 (w/$150 flex)** | $2,340 + tax |
| Ford Village 14 Meal Plan: 14 meals per week, $125 Flex Dollars | $3,360.00 + tax |
| Ford Village Unlimited Plan: unlimited meals per week, $100 Flex Dollars | $3,685.00 + tax |
| Ford Village Unlimited Plus Plan: unlimited meals per week, $500 Flex Dollars | $4,085.00 + tax |
*Minimum required plan for Upperclassmen Ford Village Residents
**Minimum required plan for Stone House and Jewel House Residents at Ford Village
Residence Hall Meal Plans Per Semester
| Traditional Plans | 2026-2027 |
|---|---|
| 14 Meal Plan: 14 meals per week, $125 Flex Dollars* | $3,340.00 + tax |
| Unlimited Plan: unlimited meals per week, $100 Flex Dollars | $3,500.00 + tax |
| Unlimited Plus Plan: unlimited meals per week, $500 Flex Dollars | $3,900.00 + tax |
| Resident Flex Plan 10 (10 meals per week, $150 Flex Dollars)** | $2,440.00 + tax |
*Minimum required plan for Dorm Students.
**Minimum required plan for Stone House and Jewel House Residents at Ford Village
Ford Village Meal Plans Per Semester
| 2026-2027 | |
|---|---|
| Ford Village Flex Plan 3 (w/$200 flex)* | $1050.00 + tax |
| Ford Village Flex Plan 7 (w/$175 flex) | $2050.00 + tax |
| Ford Village Flex Plan 10 (w/$150 flex)** | $2,565.00 + tax |
| Ford Village 14 Meal Plan: 14 meals per week, $125 Flex Dollars | $3,525.00 + tax |
| Ford Village Unlimited Plan: unlimited meals per week, $100 Flex Dollars | $3,855.00 + tax |
| Ford Village Unlimited Plus Plan: unlimited meals per week, $500 Flex Dollars | $4,270.00 + tax |
*Minimum required plan for Upperclassmen Ford Village Residents
**Minimum required plan for Stone House and Jewel House Residents at Ford Village