Dallas Baptist
Season Statistics
Overall Statistics
2005 DBU Patriot Baseball
Overall Statistics for Dallas Baptist (as of May 16, 2005)
(All games Sorted by Batting avg)
Record: 32-23 Home: 16-2 Away: 12-19 Neutral: 4-2 : 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ryan Olivo.......... .388 36-34 129 30 50 12 1 4 24 76 .589 16 0 17 2 .443 4 2 3-5 0 0 0 .000
Damian Gomez........ .373 30-16 59 15 22 7 2 2 15 39 .661 6 2 15 2 .448 0 0 0-1 66 7 1 .986
Daniel Magness...... .372 54-50 180 39 67 14 0 4 45 93 .517 35 3 16 6 .473 4 3 0-0 483 34 2 .996
Cody Montgomery..... .364 55-55 242 57 88 22 6 7 41 143 .591 15 4 33 1 .405 3 4 13-20 40 134 14 .926
Jeremy Goldschmeding .346 50-50 205 32 71 12 0 4 33 95 .463 9 2 37 5 .374 3 0 9-11 67 167 20 .921
Drew Holder......... .328 55-54 198 46 65 13 5 8 48 112 .566 32 7 38 6 .435 2 3 12-18 120 7 2 .984
Matt Tucker......... .328 43-30 119 28 39 11 1 3 41 61 .513 14 4 15 2 .407 3 2 7-8 52 94 14 .913
Austin Krum......... .322 52-45 180 51 58 11 4 4 30 89 .494 22 2 34 1 .402 0 1 7-8 123 1 4 .969
Sean Burgess........ .319 39-20 91 16 29 7 2 1 20 43 .473 7 1 27 1 .363 3 1 1-1 24 0 0 1.000
Garrett Baker....... .298 48-36 131 33 39 9 2 2 21 58 .443 18 3 32 1 .387 3 0 15-20 69 61 9 .935
Israel Victor....... .296 53-41 162 36 48 17 2 5 41 84 .519 22 2 44 2 .379 4 1 2-2 69 2 0 1.000
TJ Drotleff......... .283 29-11 60 16 17 6 0 2 16 29 .483 6 1 22 2 .358 0 0 2-3 11 2 2 .867
Jimmy Thoma......... .270 36-12 63 6 17 0 0 2 6 23 .365 5 0 14 1 .319 1 1 2-2 52 3 1 .982
Austin Thornton..... .239 36-14 46 11 11 3 0 1 10 17 .370 6 0 15 1 .327 0 0 2-2 91 10 0 1.000
Brad Boles.......... .238 38-25 63 14 15 3 0 2 10 24 .381 10 3 11 2 .368 0 5 1-2 101 21 3 .976
--------------
Matt Ritter......... .348 21-2 23 3 8 1 0 0 2 9 .391 1 1 4 0 .400 0 1 0-1 6 10 2 .889
Nate Thompson....... .200 8-0 10 3 2 0 0 1 5 5 .500 1 0 4 0 .273 0 0 0-0 3 0 0 1.000
Kevin Sandberg...... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .329 55-55 1961 436 646 148 25 52 408 1000 .510 226 35 378 35 .403 30 24 76-104 1415 626 79 .963
Opponents........... .286 55-55 1895 323 542 95 17 41 302 794 .419 164 32 259 21 .350 15 30 79-93 1418 531 90 .956
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Jereme Wilson....... 2.85 5-0 14 8 0 0/0 1 60.0 54 25 19 26 37 4 1 4 229 .236 5 3 1 0 2
Stuart Sutherland... 3.38 4-3 23 4 0 0/1 4 50.2 54 32 19 15 21 10 1 5 200 .270 1 6 0 2 2
Brice Wells......... 3.69 2-2 10 4 0 0/1 0 31.2 26 16 13 12 15 5 1 3 115 .226 3 1 0 0 2
Randall Taylor...... 3.74 7-6 17 15 1 0/1 0 98.2 105 52 41 22 55 20 5 2 387 .271 3 4 1 2 9
Ricky Sparks........ 4.58 2-1 24 3 0 0/2 2 37.1 36 22 19 21 30 8 0 0 138 .261 14 4 1 2 3
Barrett Pliler...... 5.40 4-3 17 5 0 0/0 0 45.0 63 32 27 10 19 10 0 3 193 .326 1 3 0 2 3
Jonathan Teat....... 6.68 2-2 14 4 0 0/1 0 31.0 35 26 23 15 19 4 2 6 122 .287 2 1 3 2 4
Rodney Brantley..... 6.71 4-5 19 9 1 0/1 1 63.0 84 54 47 19 33 16 3 7 273 .308 4 2 0 1 4
TJ Drake............ 8.04 1-0 13 0 0 0/1 0 15.2 24 14 14 6 11 4 3 3 69 .348 1 1 0 0 0
Tyler Rowland....... 8.62 1-1 7 3 0 0/0 0 24.0 32 26 23 9 6 9 0 6 101 .317 2 1 1 0 0
Brad Bevil.......... 9.64 0-0 4 0 0 0/0 0 4.2 9 5 5 0 4 2 0 1 19 .474 0 2 0 3 1
Jordan Craft........ 15.30 0-0 7 0 0 0/0 0 10.0 20 19 17 9 9 3 1 1 49 .408 2 4 0 1 0
Totals.............. 5.09 32-23 55 55 2 2/2 8 471.2 542 323 267 164 259 95 17 41 1895 .286 38 32 7 15 30
Opponents........... 6.64 23-32 55 55 3 2/2 6 473.0 646 436 349 226 378 148 25 52 1961 .329 54 35 7 30 24
2005 DBU Patriot Baseball
Overall Statistics for Dallas Baptist (as of May 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Austin Thornton..... 101 91 10 0 1.000 0 24 2 .923 6 0
Israel Victor....... 71 69 2 0 1.000 1 0 0 .000 0 0
Sean Burgess........ 24 24 0 0 1.000 0 0 0 .000 0 0
Randall Taylor...... 22 6 16 0 1.000 1 17 1 .944 0 0
Stuart Sutherland... 11 5 6 0 1.000 1 6 1 .857 0 0
Brice Wells......... 10 1 9 0 1.000 0 6 3 .667 0 0
Tyler Rowland....... 6 5 1 0 1.000 0 2 2 .500 0 0
Jordan Craft........ 4 3 1 0 1.000 0 3 0 1.000 0 0
Nate Thompson....... 3 3 0 0 1.000 0 0 0 .000 0 0
Daniel Magness...... 519 483 34 2 .996 32 0 0 .000 0 0
Damian Gomez........ 74 66 7 1 .986 0 22 4 .846 7 0
Drew Holder......... 129 120 7 2 .984 1 0 0 .000 0 0
Jimmy Thoma......... 56 52 3 1 .982 0 0 0 .000 0 0
Brad Boles.......... 125 101 21 3 .976 1 33 5 .868 4 0
Austin Krum......... 128 123 1 4 .969 1 0 0 .000 0 0
Garrett Baker....... 139 69 61 9 .935 15 0 0 .000 0 0
Rodney Brantley..... 15 5 9 1 .933 0 7 1 .875 0 0
Jereme Wilson....... 14 7 6 1 .929 0 5 1 .833 0 0
Cody Montgomery..... 188 40 134 14 .926 7 0 0 .000 0 0
Barrett Pliler...... 13 1 11 1 .923 0 10 1 .909 0 0
Jeremy Goldschmeding 254 67 167 20 .921 18 0 0 .000 0 0
Matt Tucker......... 160 52 94 14 .913 11 0 0 .000 0 0
Jonathan Teat....... 11 3 7 1 .909 0 6 1 .857 0 0
Ricky Sparks........ 10 2 7 1 .900 1 13 3 .813 0 0
Matt Ritter......... 18 6 10 2 .889 1 0 0 .000 0 0
TJ Drotleff......... 15 11 2 2 .867 0 0 0 .000 0 0
TJ Drake............ 0 0 0 0 .000 0 2 0 1.000 0 0
Kevin Sandberg...... 0 0 0 0 .000 0 0 0 .000 0 0
Brad Bevil.......... 0 0 0 0 .000 0 2 0 1.000 0 0
Ryan Olivo.......... 0 0 0 0 .000 0 0 0 .000 0 0
Totals.............. 2120 1415 626 79 .963 39 79 14 .849 17 0
Opponents........... 2039 1418 531 90 .956 47 76 28 .731 23 0
Hitting minimums - 0.5 TPA/Game
Pitching minimums - 2 Games