2004 Patriot Baseball Overall Statistics
The Automated ScoreBook
Overall Statistics for Dallas Baptist
(All games Sorted by Batting avg)
Record: 44-16 Home: 21-3 Away: 15-9 Neutral: 8-4 : 4-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ben Zobrist......... .378 60-60 222 57 84 15 4 8 66 131 .590 29 3 31 1 .448 5 2 22-23 108 199 15 .953
Drew Noss........... .350 60-58 214 47 75 11 1 2 23 94 .439 24 7 10 4 .429 2 9 22-27 92 168 4 .985
Cody Montgomery..... .347 60-60 225 59 78 12 5 7 40 121 .538 28 6 27 5 .429 2 8 21-29 40 152 13 .937
Drew Holder......... .346 60-60 214 46 74 21 2 8 53 123 .575 30 7 41 6 .437 3 2 16-21 104 9 3 .974
Ryan Olivo.......... .345 60-60 226 52 78 10 10 8 56 132 .584 28 0 45 2 .408 6 1 18-20 91 3 4 .959
Jimmy Thoma......... .339 24-19 62 8 21 4 2 0 8 29 .468 6 0 16 4 .397 0 1 0-0 1 0 0 1.000
Greg Lindsey........ .293 34-22 82 13 24 5 0 3 11 38 .463 3 2 28 0 .330 1 2 3-4 168 12 1 .994
Sean Burgess........ .291 56-50 165 30 48 7 3 3 36 70 .424 17 4 42 0 .363 4 3 2-6 80 3 2 .976
Austin Thornton..... .264 28-20 72 13 19 1 0 3 12 29 .403 8 2 24 0 .345 2 1 0-0 127 26 6 .962
Chris McCulloch..... .264 42-29 110 19 29 5 2 3 22 47 .427 9 4 23 1 .339 1 0 0-0 0 0 0 .000
Ned Yost............ .262 41-40 141 19 37 8 3 1 17 54 .383 12 5 34 1 .342 0 3 6-10 231 28 4 .985
Nate Thompson....... .244 28-8 41 9 10 4 0 2 11 20 .488 2 1 15 1 .295 0 0 0-0 19 2 0 1.000
Daniel Magness...... .239 46-42 142 25 34 3 0 3 25 46 .324 27 3 20 1 .366 3 2 1-2 395 27 7 .984
Jamey Knight........ .217 27-4 23 8 5 2 0 1 8 10 .435 6 0 9 0 .367 1 1 1-1 7 5 2 .857
--------------
Bobby Garza......... .300 11-2 10 5 3 2 0 0 0 5 .500 3 0 2 1 .462 0 0 0-0 30 3 0 1.000
Matt Ritter......... .278 16-1 18 1 5 0 0 0 2 5 .278 2 1 4 0 .381 0 0 1-1 4 11 0 1.000
Austin Wright....... .222 6-3 9 0 2 0 0 0 2 2 .222 0 1 3 0 .273 1 0 0-0 3 0 0 1.000
Craig Bartosh....... .000 5-2 8 3 0 0 0 0 0 0 .000 2 0 4 0 .200 0 0 0-0 5 3 0 1.000
Lance Broadway...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 10 28 1 .974
Totals.............. .316 60-60 1984 414 626 110 32 52 392 956 .482 236 46 378 27 .395 31 35 113-144 1547 733 66 .972
Opponents........... .257 60-60 1962 236 505 103 15 28 211 722 .368 166 34 396 34 .324 16 31 48-72 1497 573 73 .966
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Wayne Dowling....... 0.00 0-0 9 0 0 0/0 2 5.1 5 0 0 3 5 2 0 0 20 .250 0 0 0 0 0
Stuart Sutherland... 2.23 2-2 24 1 1 1/1 3 40.1 28 12 10 11 38 6 2 2 143 .196 1 5 2 0 1
Lance Broadway...... 2.82 10-2 17 16 3 1/1 0 108.2 108 40 34 33 102 21 4 3 414 .261 9 5 1 2 3
Jeff Gilmore........ 2.85 11-3 21 17 2 0/2 0 107.1 100 55 34 33 59 23 4 6 413 .242 5 8 2 4 8
Randall Taylor...... 2.93 9-2 16 12 1 1/1 0 67.2 77 25 22 11 34 14 1 4 257 .300 1 1 1 2 4
Aaron Klusman....... 2.98 6-3 26 1 0 0/2 4 54.1 48 19 18 15 43 9 0 6 205 .234 5 2 1 2 4
Craig Bartosh....... 3.07 2-0 17 3 0 0/3 0 29.1 21 14 10 18 24 6 1 1 101 .208 7 4 0 1 3
Rodney Brantley..... 3.60 0-0 9 1 0 0/0 1 15.0 16 8 6 3 13 3 0 1 59 .271 0 1 2 1 1
Ricky Sparks........ 4.58 0-0 17 1 0 0/0 2 17.2 17 10 9 8 24 2 0 2 66 .258 2 1 0 0 3
Brice Wells......... 4.66 1-1 10 2 0 0/1 0 19.1 20 12 10 10 15 5 2 0 76 .263 2 1 0 0 0
Tyler Rowland....... 4.88 2-1 10 5 0 0/0 0 27.2 36 20 15 10 18 6 0 1 111 .324 5 3 1 3 2
Aaron Mitchell...... 7.36 1-2 18 1 0 0/1 2 22.0 25 19 18 11 21 5 1 2 90 .278 0 3 0 1 2
--------------
Justin Orozco....... 18.00 0-0 1 0 0 0/0 0 1.0 4 2 2 0 0 1 0 0 7 .571 0 0 0 0 0
Totals.............. 3.28 44-16 60 60 7 7/4 14 515.2 505 236 188 166 396 103 15 28 1962 .257 37 34 10 16 31
Opponents........... 6.55 16-44 60 60 6 1/0 6 498.2 626 414 363 236 378 110 32 52 1983 .316 39 46 16 31 35
The Automated ScoreBook
Overall Statistics for Dallas Baptist (as of May 22, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Bobby Garza......... 33 30 3 0 1.000 0 1 1 .500 4 0
Jeff Gilmore........ 27 11 16 0 1.000 2 10 3 .769 0 0
Nate Thompson....... 21 19 2 0 1.000 1 0 0 .000 0 0
Randall Taylor...... 16 7 9 0 1.000 1 2 5 .286 0 0
Matt Ritter......... 15 4 11 0 1.000 1 0 0 .000 0 0
Aaron Klusman....... 13 6 7 0 1.000 0 8 1 .889 0 0
Craig Bartosh....... 8 5 3 0 1.000 0 1 4 .200 0 0
Stuart Sutherland... 7 2 5 0 1.000 0 1 2 .333 0 0
Aaron Mitchell...... 5 2 3 0 1.000 0 2 0 1.000 0 0
Tyler Rowland....... 4 2 2 0 1.000 0 4 2 .667 0 0
Austin Wright....... 3 3 0 0 1.000 1 0 0 .000 0 0
Jimmy Thoma......... 1 1 0 0 1.000 0 0 0 .000 0 0
Greg Lindsey........ 181 168 12 1 .994 8 0 0 .000 0 0
Drew Noss........... 264 92 168 4 .985 30 0 0 .000 0 0
Ned Yost............ 263 231 28 4 .985 1 25 11 .694 9 0
Daniel Magness...... 429 395 27 7 .984 32 0 0 .000 0 0
Sean Burgess........ 85 80 3 2 .976 1 0 0 .000 0 0
Lance Broadway...... 39 10 28 1 .974 3 15 5 .750 0 0
Drew Holder......... 116 104 9 3 .974 1 0 0 .000 0 0
Austin Thornton..... 159 127 26 6 .962 2 22 11 .667 7 0
Ryan Olivo.......... 98 91 3 4 .959 2 0 0 .000 0 0
Ben Zobrist......... 322 108 199 15 .953 33 0 0 .000 0 0
Cody Montgomery..... 205 40 152 13 .937 15 0 0 .000 0 0
Jamey Knight........ 14 7 5 2 .857 0 0 0 .000 0 0
Brice Wells......... 6 0 5 1 .833 1 2 0 1.000 0 0
Rodney Brantley..... 6 2 3 1 .833 0 0 2 .000 0 0
Ricky Sparks........ 4 0 3 1 .750 0 1 0 1.000 0 0
Justin Orozco....... 2 0 1 1 .500 0 0 0 .000 0 0
Chris McCulloch..... 0 0 0 0 .000 0 0 0 .000 0 0
Wayne Dowling....... 0 0 0 0 .000 0 2 0 1.000 0 0
Totals.............. 2346 1547 733 66 .972 49 48 24 .667 20 0
Opponents........... 2143 1497 573 73 .966 39 113 31 .785 19 5
Hitting minimums - 0.5 TPA/Game
Pitching minimums - 2 Games