<lpi6>
<cpi10>

                              Volleyball Box Score
            Texas Womens vs Dallas Baptist (Aug 31, 2004 at Unknown)
<cpi10>
<lpi6>

    Texas Womens           |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Paz Diaz............  3|  0   0   2  .000|  0|  1   0|  2|  4| 0  0  0|  0
 2  Jessica Durham......  1|  4   2   9  .222|  0|  0   0|  0|  0| 0  2  0|  0
 4  Courtney Jones......  2| 11   1  24  .417|  2|  0   1|  1| 14| 1  1  0|  0
 5  Trina Berend........  2|  3   2  15  .067|  0|  0   0|  0|  0| 0  0  0|  0
 6  6...................  3| 10   3  19  .368|  0|  0   2|  1|  2| 0  0  0|  0
 7  Rochelle Schneider..  3|  2   0   6  .333|  2|  1   2|  0| 14| 0  0  0|  0
 8  Nikki Hester........  1|  1   0   2  .500| 10|  0   1|  0|  1| 0  0  0|  0
 9  Ana Kordic..........  2|  1   1   4  .000|  0|  0   0|  0|  0| 0  0  0|  0
 10 10..................  2|  9   2  16  .438|  0|  1   2|  0|  2| 1  5  0|  0
 11 Robin Hawkins.......  2|  4   3  10  .100|  0|  0   1|  0| 11| 0  2  0|  0
 12 Carley Messmer......  3| 10   1  14  .643| 46|  0   2|  1|  7| 0  2  0|  0
 13 Kasye Richmond......  3|  9   1  13  .615|  0|  0   0|  0|  1| 0  0  0|  0
 14 Dana Jefferson......  3|  8   7  33  .030|  0|  2   1|  0|  7| 0  4  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 72  23 167  .293| 60|  5  12|  6| 63| 2 16  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 10.0
 Game  K  E  TA   Pct
   1  18  2  34  .471   GAME SCORES               1  2  3  TEAM RECORDS
   2  19  5  39  .359   Texas Womens........ (3) 30 30 29
   3  18  9  49  .184   Dallas Baptist...... (1) 20 28 31

    Dallas Baptist         |     ATTACK      |SET| SERVE |SRV|DEF|  BLOCK |GEN
 ## Name                 GP|  K   E  TA   PCT|  A| SA  SE| RE|DIG|BS BA BE|BHE
 -----------------------------------------------------------------------------
 1  Amber Brown.........  0|  1   1   3  .000|  0|  0   0|  0|  5| 0  0  0|  0
 4  Lauren Ashlock......  3|  5   2  16  .188|  0|  1   0|  0|  2| 0  1  0|  0
 5  Leslie Cloin........  3| 11   4  30  .233|  1|  1   1|  1| 13| 0  1  0|  0
 6  Jenna Pry...........  3|  8   5  32  .094|  5|  0   1|  0| 13| 0  1  0|  0
 7  Brandi Moss.........  2|  9   5  24  .167|  1|  0   1|  2|  2| 0  1  0|  0
 8  Ashlee Hawkins......  3|  0   1   3 -.333|  0|  0   0|  1| 12| 0  0  0|  0
 9  Jana Miller.........  3| 10   1  28  .321|  0|  0   1|  0|  5| 0  0  0|  0
 10 Brooke Butler.......  0|  3   0   4  .750|  0|  0   0|  0|  0| 0  0  0|  0
 11 Elizabeth Stroo.....  3|  1   0   1 1.000|  0|  0   0|  0|  1| 0  0  0|  0
 12 Crystal Wills.......  2|  4   2   6  .333|  1|  1   1|  0|  0| 0  0  0|  0
 13 Rebecca Nycum.......  3|  6   2  11  .364| 43|  3   1|  0|  4| 1  0  0|  0
    TEAM................   |                 |   |       |  1|   |        |
 -----------------------------------------------------------------------------
    Totals..............  3| 58  23 158  .222| 51|  6   6|  5| 57| 1  4  0|  0

 TEAM ATTACK PER GAME                               TOTAL TEAM BLOCKS: 3.0
 Game  K  E  TA   Pct
   1  11  8  34  .088   Site: Unknown (Burg)
   2  20  5  42  .357   Date: Aug 31, 2004   Attend: 100   Time:
   3  14  4  43  .233   Referees:
<cpi10>
<lpi6>